No results were found for the filter!
Absolute Magnetic Sensor AHP1
Dimensions | 14 x 13 x 40 mm |
Pole spacing | 1 mm |
Resolution |
0,5 µm, 0,98 µm (= 1000 / 1024 μm Steps / mm) |
Accuracy | ± 5 µm, ± 1 µm |
Interface | BiSS-C, SSI, Analog Sin/Cos (1 Vss) |
Absolute Magnetic Sensor AHP2-DQ Drive - Cliq
Dimensions | 16 x 18,6 x 54 mm |
Pole pitch | 2 mm |
Resolution | 1 µm |
Accuracy | ±2 µm |
Interface | Drive-CliQ |
Absolute Magnetic Sensor AHP2-IOL
Dimension | 16 x 18,6 x 54 mm |
Pole pitch | 2 mm |
Resolution | ≤ 1 µm |
Accuracy | ≤ 1 µm |
Interface | IO-Link Smart Sensor Profile, IO-Link Smart Sensor Profile Ed. 2, Analog Sin/Cos (1 Vpp) |
Absolute Magnetic Sensor AHP2-SSI/BiSS-C
Dimensions | 16 x 18,6 x 54 mm |
Pole pitch | 2 mm |
Resolution | 0,98 µm (= 1000/1024 μm Steps / mm) |
Accuracy | ±1 µm ±15 µm Total system |
Interface | SSI, BiSS-C, Analog Sin/Cos (1 Vss) |
Absolute Magnetic Sensor AHP2L
Dimensions | 16 x 18 x 94 |
Pole pitch | 2 + 2 mm |
Resolution | 0,98 µm, 1 µm, 2 µm, 5 µm, 10 µm |
Accuracy | ± 10 µm |
Interface | BiSS-C, SSI, analog oder digital |
Absolute Magnetic Sensor AHP2L-M
Dimensions | 16 x 18 x 94 |
Pole pitch | 2 + 2 mm |
Resolution | 1 µm, 2 µm, 5 µm, 10 µm |
Accuracy | ± 10 µm |
Interface | BiSS-C, SSI, analog oder digital |
Absolute Magnetic Sensor AHP2L-Q
Dimensions | 16 x 18 x 94 |
Pole pitch | 2 + 2 mm |
Resolution | 1 µm, 2 µm 5 µm, 10 µm |
Accuracy | ± 10 µm |
Interface | BiSS-C, SSI, analog oder digital |
Absolute Magnetic Sensor AHP2L-S
Dimensions | 16 x 18 x 94 |
Pole pitch | 2 + 2 mm |
Resolution | 1 µm, 2 µm 5 µm, 10 µm |
Accuracy | ± 10 µm |
Interface | BiSS-C, SSI, analog oder digital |
Absolute Magnetic Sensor AMS2
Item is discontinued, please have a look at the successor model AMS2-2!
Dimension | 14 x 24 x 73 mm |
Pole pitch | 2 + 2 mm |
Resolution | 1 µm, 5 µm, 10 µm, 50 µm, 100 µm |
Accuracy | ±15 µm |
Interface | BiSS-C, SSI, analog |
Absolute Magnetic Sensor AMS2 - CANopen
Dimensions | 14 x 24 x 73 mm |
Pole Pitch | 2 + 2 mm |
Resolution | 1 µm, 5 µm, 10 µm, 50 µm, 100 µm |
Accuracy | ± 15 µm |
Interface | CANopen |
Absolute Magnetic Sensor AMS2-2 FANUC
Dimension | 14 x 24 x 73 mm |
Pole pitch | 2 + 2 mm |
Resolution | 1 µm, 5 µm, 10 µm, 50 µm, 100 µm |
Accuracy | ±15 µm |
Interface | BiSS-C, SSI, analog |
Absolute Magnetic Sensor AMS2-2 SSI-BISS-C
Dimension | 14 x 24 x 73 mm |
Pole pitch | 2 + 2 mm |
Resolution | 1 µm, 5 µm, 10 µm, 50 µm, 100 µm |
Accuracy | ±15 µm |
Interface | BiSS-C, SSI, analog |
Absolute Magnetic Sensor MAT2
Dimensions | 14 x 32 x 80 mm |
Measuring lenth | 40,875 m |
Resolution | 0,01 mm |
Accuracy | ±0,1 mm |
Interface | SSI |
Absolute Magnetic Sensor WMSA25
Dimensions | 41,6 x 14 x 14 mm |
Signal resolution sin/cos | 32 or 64 |
Signal resolution absolute | 18 bit |
Interface | BiSS, SSI, SPI |
Absolute Magnetic Sensor WMSA50
Dimensions | 41,6 x 14 x 14 mm |
Signal resolution sin/cos | 32 bzw. 64 |
Signal resolution absolut | 18 bit |
Interface | BiSS, SSI, SPI |
Magnetic Sensor Absolute MAP2
Dimension | 19 x 10 x 53,5 mm |
Pole pitch | 2 + 2 mm |
Resolution |
500, 100, 50, 10, 5, 1, 0.5 μm |
Accuracy | ±8 µm |
Interface |
SSI - BiSS C (unidirectional) |
Viewed