No results were found for the filter!
Magnetic sensor EHP1
Pole Pitch | 1 mm |
Resolution | 10, 5, 1, 0,5µm |
Accuracy | up to ±5 µm |
Measuring length | depending on magnetic tape |
Interface | Digital A/B-Z Signals, TTL-RS422, Analog sin/cos, 1 Vpp |
Magnetic sensor EHP2
Pole Pitch | 2 mm |
Resolution | 20, 10, 5, 1 µm |
Accuracy | up to ±5 µm |
Measuring length | depending on magnetic tape |
Interface | Digital A/B-Z Signals, RS422, Analog sin/cos, 1 Vpp |
Magnetic sensor LHR5/1
Pole Pitch | 5 mm |
Resolution | 5 µm |
Accuracy | up to 100 µm |
Measuring length | up to 48 m |
Interface | TTL, Push Pull |
Magnetic sensor LHR5
Pole Pitch | 5 mm |
Resolution | 5 µm |
Accuracy | up to ±100 µm |
Measuring length | up to 48 m |
Interface | TTL, Push Pull |
Magnetic sensor SHR1-HP
Pole Pitch | 1 mm |
Resolution | 1000,100, 10, 5, 2, 1 µm |
Accuracy | up to ±2 µm |
Measuring length | depending on magnetic tape |
Interface | TTL, 1 Vpp |
Magnetic sensor MIP1
Pole Pitch | 1 mm |
Resolution | 10, 5, 1, 0.5, 0.1 µm |
Accuracy | ± 5 µm |
Measuring length | depending on magnetic tape |
Interface | Line Driver, Push-Pull |
Magnetic sensor MIP2
Pole Pitch | 2 mm |
Resolution | 100, 50, 10, 5, 1, 0.5, 0.2 µm |
Accuracy | ± 8 µm |
Measuring length | depending on magnetic tape |
Interface | Line Driver, Push-Pull |
Magnetic sensor MIP2.54
Pole Pitch | 2.54 mm |
Resolution | 48.000, 24.000, 12.000, 9.600, 6.000, 4.800, 3.000, 2.400, 1.200, 600 dpi |
Accuracy | ± 13 µm |
Measuring length | depending on magnetic tape |
Interface | Line Driver, Push-Pull |
Magnetic sensor MIP5
Pole Pitch | 5 mm |
Resolution | 500, 100, 50, 10, 5, 1, 0.5 µm |
Accuracy | ± 15 µm |
Measuring length | depending on magnetic tape |
Interface | Line Driver, Push-Pull |
Magnetic sensor IMS1
Pole Pitch | 1 mm |
Resolution | 10, 5, 1, 0,5µm |
Accuracy | up to ±6 µm |
Measuring length | depending on magnetic tape |
Interface | Push-Pull, Line Driver |
Magnetic sensor IMS2
Pole Pitch | 2mm |
Resolution | 1.000, 500, 100, 50, 25, 10, 5, 1µm |
Accuracy | up to ±8 µm |
Measuring length | depending on magnetic tape |
Interface | Push-Pull, Line Driver |
Magnetic sensor IMS5
Pole Pitch | 5 mm |
Resolution | 250, 100, 50, 25, 10, 5, 1 µm |
Accuracy | up to ±30 µm |
Measuring length | depending on magnetic tape |
Interface | Push-Pull, Line Driver |
Magnetic sensor IMV1
Pole Pitch | 1 mm |
Resolution | 0,1 µm |
Accuracy | ±10 µm |
Measuring length | up to 48 m |
Interface | Sine 1 Vss |
Magnetic sensor IMV2
Pole Pitch | 2 mm |
Resolution | 0,1 µm |
Accuracy | ±15 µm |
Measuring length | up to 48 m |
Interface | Sine 1 Vss |
Magnetic sensor IMV5
Pole Pitch | 5 mm |
Resolution | 0,1 µm |
Accuracy | ±40 µm |
Measuring length | up to 48 m |
Interface | Sine 1 Vss |
Magnetic sensor MSR12
Dimensions | Ø12 x 32,5 mm M12x1 Thread |
Pole Pitch | 2,5 mm |
Resolution | 10 µm |
Accuracy | ±100 µm |
Interface | Line Driver, Push-Pull |
Viewed