No results were found for the filter!
Guided Systems - PS6
| Resolution | 0,001 - 0,1 mm |
| Interface | SSI, TTL |
| Measuring system | Incremental, Absolute, Quasi absolute |
Magnetic Scale - Incremental GVS215
| Resolution | 50-25-10-5-1µ |
| Measuring method | plastoferrite on stainless steel tape |
| Accuracy | ±15µm |
| Grid Spacing | 2 + 2mm |
| Interface | Line Driver, PushPull |
Magnetic Scale - Incremental GVS915T
| Resolution | 10 - 5 - 1 - 0.5 µ |
| Measuring method | plastoferrite on stainless steel tape |
| Accuracy | ±10µm |
| Grid Spacing | 2 + 2mm |
| Interface | Line Driver |
Magnetic Scale - Incremental GVS915V
| Resolution | up to 0.5 µ |
| Measuring method | plastoferrite on stainless steel tape |
| Accuracy | ±10µm |
| Grid Spacing | 2 + 2mm |
| Interface | 1 Vpp |
Viewed
