Encoder Ex-Proof EX78-A-Profibus - absolute
Zum Konfigurieren dieses Artikels benutzen Sie bitte den Bestellschlüssel:
Any questions?
Your Contact
Christian Willmann
c.willmann@willtec.de
+49 (0)7665 - 93465-17
Download brochure
- Order number: EX78-A-Profibus
- Shaft Encoder - Ø 78 mm
- Shaft: Ø 10 mm or Ø 12 mm
- Profibus DPV0 – Functionality
- Resolution up to 31 bits
- Removable End Cap for on-site modifications
- ATEX, IECEx, EAC Ex and North America Class I Div. 2, Ex db IIC.
Electrical Specifications
Code: | Absolute - Binary |
Interface: | Profibus DP-V0 Supports the Profibus Profile for Absolute Encoders Vers. 1.1 class 1 and class 2 |
Resolution: | Max. 15 bit (32768) revolutions Max. 16 bit (65536) steps per rev. |
Device Addressing: | Adjustable by rotary switches in the removable end cap and through the Change Station Address function over the Profibus interface |
Transmission Rate: | All standard Baud rates from 9,600 baud to 12 Mbaud |
Supply Voltage: | 9 to 30 Vdc |
Current Consumption: | Max. 80 mA with 10 Vdc Max. 40 mA with 30 Vdc |
Power Consumption: | Max. 1.2 watts |
Update Rate: | >1500 updates per second |
Termination Resistors: | Built inside removable end cap Switchable on/off |
Supply Voltage | 9 V min. to 30 V max. |
Electrical Protection: | Reverse polarity and over-voltage-peak protection |
Noise Immunity: | EN61000-6-2 |
Emitted Interference: | EN 61000-6-4 |
Mechanical Specifications
Material: | Housing: Aluminum or Stainless Steel Cap: Aluminum or Stainless Steel Shaft: Stainless Steel |
Weight: | Aluminum: ~ 1600 gr (56,44 oz) Stainless Steel: ~ 3100 gr (109,35 oz) |
Bearing Life: | > 1.9 x 10¹⁰ revolutions at rated load |
Shaft Speed: | 6.000 rpm (max.) IP 64 3.000 rpm (max.) IP 65/66/67/68 |
Starting Torque: | ≤ 0,01 Nm at 25° C (no seal) ≤ 0,03 Nm at 25° C (with seal) |
Mass Moment of Inertia: | 42 gcm² (5,95 x 10⁻⁴ oz-in-sec²) |
Shaft Loads: | Axial: 60 N (13,50 lbs) max. Radial: 80 N (17,98 lbs) max. |
Environmental Specifications
Operating Temp.: | -40° to +70° C |
Storage Temp.: | -40° to +70° C |
Shock: | 100 G / 11 ms |
Vibration: | 10-2000 Hz / 10 G |
Bump: | 10 G / 16 ms (1000 x 3 axis) |
Humidity: | 98 % RH without condensation |
Enclosure Rating: | IP 64 / Nema 4 (approx.) IP 65 / Nema 5 (approx.) IP 66 / Nema 6 (approx.) IP 67 / Nema 6 (approx.) IP 68 (1hour/1 meter) / Nema 6P (approx.) |
Certificates
ATEX: Certificate No.: ITS09ATEX16867X II 2 G Ex db IIC T5 Gb II 2 D Ex tb IIIC T100°C
Db -40°C≤ Ta≤ +70°C
IECEx: Certificate No.: IECEx ITS 10.0016X Ex db IIC T5 Gb, Ex tb IIIC T100°C Db -40°C
≤ Ta≤ +70°C
North America: Certificate No: LR1192-5 Class I Division 2 Groups ABCD T5, Class II
Division 2 Groups FG, Class I Zone 1AEx db IIC T5 Gb, Ex db IIC T5 Gb, Zone 21 AEx tb IIIC
T100˚C Db, Ex tb IIIC T100˚C Db, Tamb= -40 ˚C to +70 ˚C
EAC Ex: НАНИО «ЦСВЭ» No. ЕАЭС RU C-DK.AA87.B.00266/19 1Ex db IIC T5 Gb X,
Ex tb IIIC T100°C Db X -40°C<T.amb<+70°C
CAD-Files: Please request.