RDE405-A Coaxial planetary reducers
Zum Konfigurieren dieses Artikels benutzen Sie bitte den Bestellschlüssel:
Any questions?
Your Contact
Christian Willmann
c.willmann@willtec.de
+49 (0)7665 - 93465-17
Download brochure
- Order number: RDE405-A
The instrument combines a planetary gearbox with a 90° spiral bevel gearbox and to create a compact, space-saving solution, which allows both a speed reduction and a right-angle transfer of motion.
This model realizes an intelligent system for applications that use angular gearboxes, with a good compromise on precision, reliability and performance.
Main features:
• Many ratios availlable
• Numerous combinations and the possibility of being mounted in any position and orientation, making them suitable for many applications.
• Silent operation by the means of the spiral gears, which reduces vibrations and noise.
• The housing, in aluminum and surface treated steel, ensures low weight and allows use even in harsh environments.
• The design, in addition to offering high configuration flexibility, guarantees a wide compatibility for immediate retrofits and countless integrations possibilities.
• Various mounting possibilities with male shafts (plain or with key), female shafts with fixing screws
Output torque nominal | Short-term operation | 12 Nm | |
---|---|---|---|
Continuous operation | 5 Nm | ||
Radial load | 25 N | ||
Axial load | 1 N | ||
Max. gear backlash | 0,5° | ||
Weight | Depending on configuration | ||
Operating temperature | -20° ÷ +90° | ||
Lubrication | Short-term operation | Grease; Gazpromneft LX EP2 | |
Continuous operation | Oil; Castrol Optigear 110/100 | ||
Working life | 10.000 hours |
Efficiency table | |||
Stage | Ratio | Efficiency | |
---|---|---|---|
1s | 3 | 81% | |
4 | 81% | ||
5 | 81% | ||
10 | 81% | ||
2s | 15 | 73% | |
20 | 73% | ||
25 | 73% | ||
30 | 73% | ||
40 | 73% | ||
50 | 73% | ||
3s | 75 | 66% | |
100 | 66% | ||
125 | 66% | ||
150 | 66% | ||
200 | 66% | ||
250 | 66% |
Performance table | |||
Input speed (RPM) | Output torque (Nm) | Input speed (RPM) | Output torque (Nm) |
---|---|---|---|
4000 | 3 | 4000 | 1,5 |
3000 | 4 | 3000 | 2 |
2000 | 5 | 2000 | 2,5 |
1000 | 6 | 1000 | 3 |
500 | 8 | 500 | 4 |
250 | 8 | 250 | 4 |
100 | 10 | 100 | 5 |
50 | 10 | 50 | 5 |
10 | 10 | 10 | 5 |
Sort-term operation - grase lubrication | Continuous operation - oil lubrication |
CAD-Files: please request!